Sunday, July 19, 2009

. : moto gp : results : ALICE MOTORRAD GRAND PRIX DEUTSCHLAND : .


Pos Rider Nation Team Motorcycle Total Time Km/h Gap


1 25 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 41'21.769 159.752
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 41'21.868 159.745 0.099
3 16 3 Dani PEDROSA SPA Repsol Honda Team HONDA 41'24.668 159.565 2.899
4 13 27 Casey STONER AUS Ducati Marlboro Team DUCATI 41'31.995 159.096 10.226
5 11 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 41'43.291 158.378 21.522
6 10 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 41'52.621 157.790 30.852
7 9 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 41'53.070 157.762 31.301
8 8 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 41'53.495 157.735 31.726
9 7 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 41'54.634 157.664 32.865
10 6 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 42'05.695 156.973 43.926
11 5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 42'19.144 156.142 57.375
12 4 88 Niccolo CANEPA ITA Pramac Racing DUCATI 42'22.308 155.948 1'00.539
13 3 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 42'25.414 155.757 1'03.645
14 2 36 Mika KALLIO FIN Pramac Racing DUCATI 42'25.924 155.726 1'04.155
15 1 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 41'22.338 154.391 1 lap

Not Classified
4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 35'10.150 156.571 5 laps

Not finished first lap
14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA

No comments: